GREAT SAVINGS AND DISCOUNTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIENDLY FOURS DISCOUNT SAVE! PER BOOKINGFor a group of four or more adults wishing to travel together on an the Operator tour of 2 days or more, there is a discount* per person off the coach content price. All bookings must be made at the same time, with the same travel agent. *Discount does not apply to accommodation only packages. FREQUENT TRAVELLER DISCOUNTIf you have travelled with the Operator, Trafalgar or Insight Vacations previously on an Escorted Tour of 3 days or more, you are eligible for membership into our Frequent Traveller Club. Members are eligible for a coach content discount on any subsequent the Operator tour of 7 days or more. COMPLIMENTARY AIRPORT TRANSFERSIn the city that your Short Break holiday of 2 days or more commences*, the Operator offers an arrival airport or railway transfer at the start of your tour or in conjunction with pre-tour accommodation. Departure transfers are provided where specified in itineraries or with the Operator' booked post-tour accommodation. *Conditions apply your travel agent will advise you. CHILD DISCOUNTA child 15 years of age and under receives a discount off 1/2 day and 1 day Sightseeing Tours and Short Breaks Tours that include overnight accommodation. Please refer to the individual tour price panels and page 67 for details. GROUP DISCOUNTS
|
| AUD | AUD | ||||
|---|---|---|---|---|---|
| Hotel | Twin | Single | Hotel | Twin | Single |
| Alice Springs | Kakadu* | ||||
| Crowne Plaza Alice Springs (FC) | $112 | $211 | Gagudju Crocodile Holiday Inn (FC) | $135 | $270 |
| Alice Springs Resort (FC) | $113 | $213 | Aurora Kakadu (S) | $95 | $190 |
| Aurora Alice Springs (S) | $79 | $145 | Kakadu Lodge (B) | $63 | $126 |
| Alice Springs Plaza Hotel (B) | $64 | $115 | Kings Canyon Resort* | ||
| Ayers Rock Resort | - Spa Rooms (D) | $165 | $330 | ||
| Longitude 131¼ (D) | $900 | $1461 | - Rangeview Rooms (FC) | $130 | $260 |
| Sails in the Desert Hotel (D) | $225 | $450 | - Lodge (B) | $50 | $100 |
| Desert Gardens (FC) | $190 | $380 | Kununurra | ||
| Outback Pioneer Hotel (S) | $175 | $350 | Country Club Hotel (S) | $96 | $192 |
| Outback Pioneer Budget Rooms (B) | $100 | $200 | |||
| Darwin | |||||
| Saville Park Suites (D) | $107 | $205 | |||
| Darwin Central Hotel (FC) | $101 | $193 | |||
| Mirambeena Resort (S) | $68 | $127 | |||
| Melaleuca On Mitchell (B) | $51 | $93 |
*Airport/railway transfers not included with accommodation in Kakadu and at Kings Canyon Resort.
D= Deluxe, FC= First-Class, S=Standard, B=Budget
3 NIGHTS AT AYERS ROCK RESORT from $295
Ayers Rock Resort is an ideal base to explore the romance and magic of this ancient and beautiful landscape. Book a 3 night accommodation package and create your own itinerary. the Operator provides a range of touring options for you to experience first hand the World Heritage Uluru Kata Tjuta National Park, starting with the great value Rock Pass below.
| PRICES (AUD) | Dates | Adult | Child* | Single Supp |
|---|---|---|---|---|
| Standard | 1 Apr 05 30 Jun 05 & 1 Dec 05 31 Mar 06 | $295 | Free | $295 |
| Outback Pioneer Hotel (HOPH3) | 1 Jul 05 30 Sep 05 | $320 | Free | $320 |
| 1 Oct 05 30 Nov 05 | $345 | Free | $345 | |
| Standard | 1 Apr 05 30 Jun 05 & 1 Dec 05 31 Mar 06 | $295 | Free | $295 |
| The Lost Camel (HLOS3) | 1 Jul 05 30 Sep 05 | $320 | Free | $320 |
| 1 Oct 05 30 Nov 05 | $345 | Free | $345 | |
| First-Class | 1 Apr 05 30 Jun 05 & 1 Dec 05 31 Mar 06 | $370 | Free | $370 |
| Desert Gardens Hotel (HDEG3) | 1 Jul 05 30 Sep 05 | $405 | Free | $405 |
| 1 Oct 05 30 Nov 05 | $430 | Free | $430 | |
| Deluxe | 1 Apr 05 30 Jun 05 & 1 Dec 05 31 Mar 06 | $490 | Free | $490 |
| Sails in the Desert Hotel (HSID3) | 1 Jul 05 30 Sep 05 | $510 | Free | $510 |
| 1 Oct 05 30 Nov 05 | $575 | Free | $575 |
Note: Meals and touring not included with accommodation.
Single traveller will be required to pay the single supplement.
*Child price applies when sharing a room with at least two adults.
the Operator Touring Passes offer great value for visitors wanting to experience the many wonderful attractions at Uluru Kata Tjuta National Park. You can save up to $63 on the price of the individual tours.Features and Inclusions:
Freedom to travel on the day of your choice.
The pass is valid from the time of your first tour.
All passes include the 3 day National Park Entry Fee.
You may travel once on each of the tours included in your Pass.
| PASSES | Rock Pass | Rock Super Pass | Explorer Pass | 24 Hour Pass | Adventure Pass |
|---|---|---|---|---|---|
| CODES | Y1 | Y4 | Y2 | Y3 | Y3B |
| Validity | 3 Days | 3 Days | 24 Hours | 24 Hours | 24 Hours |
| National Park Entry Fee | | | | | |
| Kata Tjuta and Uluru Sunset Tour | | | |||
| Uluru Base and Sunset Tour | | ||||
| Kata Tjuta Valley of the Winds, Sunset and Barbecue Dinner (D) |
| | |||
| Uluru Sunrise, Climb and Base Tour OR Uluru Sunrise and Guided Cultural Base Walk | | | | | |
| Uluru Sunrise and Kata Tjuta Valley of the Winds Walk | | ||||
| Uluru Sunset Tour | | ||||
| Second Uluru Sunrise OR Sunset Tour | | | |||
| PRICES (AUD) | |||||
| Adult | $225 | $299 | $177 | $192 | $250 |
| Child | $116 | $169 | $84 | $97 | $126 |
Concession discount: Deduct $5 from each Adult price.